Solarbayer wood gasification boilers BioX are optimally suited for the combustion of untreated, split logs with a log length of 0.5 m,
with lowest emission values and high fuel utilization. Available in the sizes BioX 15, BioX 20 (filling chamber volume 125 L)
or BioX 25, BioX 35, BioX 45 (filling chamber volume 185 L). Optionally available with design front door, fully automatic heat exchanger cleaning and stainless steel combustion chamber.
The BioX wood log boiler not only convinces optically. The separation of the heating, filling and combustion chamber doors allows a comfortable heating up and reloading. The large filling chamber enables a long burnoff period with minimum effort. An integrated flue gas outlet prevents the generation of flue gas in the boiler room and offers a smokefree reloading of the boiler. The cleaning of the BioX is very userfriendly due to its semirespectively fully automatic heat exchanger cleaning (optionally available). The extremely low amount of ash can easily be removed through the ash door.
The double hightemperature cyclone combustion chamber and the used silicone carbide (SiC) that acts like a catalyst,
provide for a particularly efficient and clean combustion process with very high efficiency and minimum emissions.
The nitrogen oxide output is extremly low and the respirable dust pollution is hardly measurable.
By using highquality and very robust components (e.g. combustion chamber bricks made of SiC) the BioX offers an
extremely long service life with minimum followup costs. The wood gasification boiler BioX from Solarbayer is
exemplary environmentally friendly and economical.
BioX 15 | BioX 20 | BioX 25 | BioX 35 | BioX 45 | |
lambda control | • | • | • | • | • |
draught ventilator | • | • | • | • | • |
design front door | (optional) | (optional) | (optional) | (optional) | (optional) |
semi-automatic heat exchanger cleaning | • | • | • | • | • |
fully automatic heat exchanger cleaning | (optional) | (optional) | (optional) | (optional) | (optional) |
stainless steel hanging plates | (optional) | (optional) | (optional) | (optional) | (optional) |
cleaning tool | • | • | • | • | • |
heating controller D30 | (optional) | (optional) | (optional) | (optional) | (optional) |
Wood is the most natural and oldest fuel in the world. A healthy forest is not only a complex ecosystem and habitat,
but one of the most determining factors for the global climate. Especially its role as carbon storage and producer
of oxygen is essential for survival to humans and nature! Heating with wood is the best alternative compared to fossil fuels.
The renewable raw material will replace common energy soruce in the long run. A tree is grown up to a usable size in 70 – 90 years
whereas coal and oil need 50 - 300 million years for the comparable amount of energy.
With the combustion of wood only the amount of carbon dioxide required by the plant during growth is released.
Thus, the raw material is on the one hand a reservoir for current emissions and at the same time a fuel for subsequent generations.
Wood as fuel is not only carbon neutral, but also cheaper. It is not exposed to fluctuations in price of oil and gas and
not dependent on global political crises. It promotes regional added value and makes the consumer a little more independent.
Heating with wood is not only ecological but also economical. The use of the local raw material supports the regional agriculture.
The stable lower price compared to fossil energy sources in connection with state subsidies for biomass plants are reason enough
to rely on the natural raw material now.
Dimension and weight | Typ | BioX 15 | BioX 20 | BioX 25 | BioX 35 | BioX 45 |
length - complete A | mm | 1255 | 1255 | 1339 | 1339 | 1339 |
length - covering A1 | mm | 1021 | 1021 | 1021 | 1021 | 1021 |
length up to end of flue spigot A2 | mm | 1179 | 1179 | 1194 | 1194 | 1194 |
width (without covering) B | mm | 610 (605) | 610 (605) | 670 (665) | 670 (665) | 670 (665) |
height* (without covering) * C | mm | 1365 (1350) | 1365 (1350) | 1585 (1576) | 1585 (1576) | 1585 (1576) |
flue spigot D | mm | 150 | 150 | 150 | 150 | 150 |
fuel chamber height E | mm | 260 | 260 | 305 | 305 | 305 |
fuel chamber width F | mm | 400 | 400 | 460 | 460 | 460 |
flue spigot - tob edge G | mm | 1225 | 1225 | 1494 | 1494 | 1494 |
flue spigot -middle (G) | mm | 1050 | 1050 | 1275 | 1275 | 1275 |
height boiler inlet H | mm | 1155 | 1155 | 1380 | 1380 | 1380 |
height bioler return I | mm | 240 | 240 | 240 | 240 | 240 |
minimum distance back side J | mm | 600 | 600 | 600 | 600 | 600 |
minimum distance front side K | mm | 520 | 520 | 600 | 600 | 600 |
height draining L | mm | 135 | 135 | 135 | 135 | 135 |
connection boiler inlet / - return 1 + 2 | Ø | 1" (IG) DN 25 |
1" (IG) DN 25 |
1 ¼" (IG) DN 32 |
1 ¼" (IG) DN 32 |
1 ¼" (IG) DN 32 |
connection safety heat exchanger 3 | Ø | ½" (IG) DN 15 |
½" (IG) DN 15 |
½" (IG) DN 15 |
½" (IG) DN 15 |
½" (IG) DN 15 |
connection draining 4 | Ø | ½" (IG) br>DN 15 | ½" (IG) DN 15 |
½" (IG) DN 15 |
½" (IG) DN 15 |
½" (IG) DN 15 |
boiler weight | kg | 461 | 461 | 564 | 564 | 564 |
Fuel chamber/fuel consumption | Typ | BioX 15 | BioX 20 | BioX 25 | BioX 35 | BioX 45 |
admissible fuel | untreated, split wood log | |||||
maximum residual moisture fuel | % | 20 | 20 | 20 | 20 | 20 |
max. wood log length | mm | 550 | 550 | 550 | 550 | 550 |
fuel chamber depth | mm | 590 | 590 | 590 | 590 | 590 |
fuel chamber height | mm | 525 | 525 | 665 | 665 | 665 |
fuel chamber width | mm | 400 | 400 | 460 | 460 | 460 |
dimension of the filling hole w/h | mm | 400/260 | 400/260 | 460/305 | 460/305 | 460/305 |
fuel chamber capacity, volume liter approx. | L | 125 | 125 | 185 | 185 | 185 |
max. filling weight (beech) approx. | kg | 40 | 40 | 54 | 54 | 54 |
fuel consumption at rated power (beech) approx. | kg/h | 5 | 6,7 | 6,8 | 7,7 | 7,5 |
combustion period at nominal load (beech) approx. | h | 6 | 5 | 7 | 6 | 4,5 |
Exhaust gas routing | Typ | BioX 15 | BioX 20 | BioX 25 | BioX 35 | BioX 45 |
recommended min. chimney cross section | mm | 140 | 140 | 140 | 140 | 140 |
draft requirements | mbar | 0,2 | 0,2 | 0,2 | 0,2 | 0,2 |
effective minimum chimney height | m | 7 | 7 | 7 | 7 | 7 |
exhaust gas mass flow | kg/s | 0,0098 | 0,0122 | 0,0152 | 0,0212 | 0,0272 |
modulating exhaust gas temperature | °C | 180 | 220 | 180 | 200 | 240 |
recommended exhaust piping length | developed length < 1,5m (max. 2 curves) | |||||
barometic damper | recommended |
Electrical data | Typ | BioX 15 | BioX 20 | BioX 25 | BioX 35 | BioX 45 |
mains voltage / frequency | V/Hz | ~230/50 | ~230/50 | ~230/50 | ~230/50 | ~230/50 |
power consumption - standby | W | < 0,3 | < 0,3 | < 0,3 | < 0,3 | < 0,3 |
power consumption - operation | W | 90 | 90 | 150 | 150 | 150 |
Hydraulic | Typ | BioX 15 | BioX 20 | BioX 25 | BioX 35 | BioX 45 |
recommended min. buffer tank volume ** | L | 1000 | 1500 | 2000 | 2000 | 2500 |
manufacturer´s recommendation | L | 1500 | 2000 | 2500 | 2500 | 3000 |
pre-set min. bioler return line temperature for the Solarbayer boiler charging unit (controlled by boiler control unit) | °C | 70 | 70 | 70 | 70 | 70 |
min. tube dimension (Cu-/steel precision tube)*** | Ø mm | 28 | 28 | 35 | 35 | 42 |
min. tube dimension (steel tube)*** *** | Ø | 1" DN 25 |
1" DN 25 |
1 ¼" DN 32 |
1 ¼" DN 32 |
1 ½" DN 40 |
Find out more about wood heatings