Inside enamelled solar domestic hot water tank for central hot water supply, two heat exchangers with big surface, prepared for auxiliary heating by an electrical element.
Available standard sizes 200, 300, 400, 500, 750 und 1000 litres.
Hygiene in the high performance DHW tank SKL is guaranteed by heating up the special heat
exchangers during solar operation. The high power solar exchanger is decisive for the performance
of the solar system. The temperature in the solar return line of the SKL is up to 15°C lower than
with regular DHW tanks and with their regular heat exchangers due to its arrangement far down of
the tank. Thus, the efficiency factor of the solar system and the performance of the collectors is
increased up to 15%.
Due to the supplementary heat exchanger, which is located in the upper part of the tank, the
heating value is guaranteed even when heating up with a condensing boiler. Therefore, the DHW
output capacity of our tanks is a lot higher than the output capacity of regular solar tanks. An
interconnection of both heat exchangers is possible to get an high performance anti-legionella
tank, p. ex. for the application with heat pumps or in the hotel industry.
Solar DHW tank SKL | 200 | 300 | 400 | 500 | 750 | 1000 | |
nominal capacity | L | 209 | 305 | 411 | 454 | 740 | 926 |
height with insulation [A] | mm | 1265 | 1515 | 1630 | 1805 | 1870 | 2120 |
height without insulation [B] | mm | - | - | - | - | 1805 | 2055 |
tilted height | mm | 1450 | 1650 | 1780 | 1960 | 1900 | 2150 |
diameter with insulation [C] | mm | 610 | 650 | 700 | 750 | 950 | 950 |
diameter without insulation [D] | mm | - | - | - | - | 790 | 790 |
insulation thickness non-removable solid foam | mm | 50 | 50 | 50 | 50 | - | - |
insulation thickness removable solid foam | mm | - | - | - | - | 80 | 80 |
jacket | PVC, silver | ||||||
max. operating pressure tank | bar | 10 | 10 | 10 | 10 | 10 | 10 |
max. operating temperature tank | °C | 95 | 95 | 95 | 95 | 95 | 95 |
weight | kg | 92 | 114 | 149 | 173 | 238 | 250 |
max. size of electric heating element (optional) | kW | 4,5 | 4,5 | 4,5 | 6 | 9 | 9 |
standby heat loss according to EN 12897:2006 | 200 | 300 | 400 | 500 | 750 | 1000 | |
standby heat loss | W | 59 | 70 | 82 | 91 | 132 | 145 |
energy efficiency class | B | B | C | C | -- | -- | |
heating label | ![]() |
![]() |
![]() |
![]() |
-- | -- |
specification heat exchanger top | 200 | 300 | 400 | 500 | 750 | 1000 | |
heating surface | m² | 0,9 | 1,4 | 1,4 | 1,4 | 2,5 | 2,5 |
capacity | L | 5,5 | 6,5 | 6,5 | 6,5 | 15 | 15 |
pressure drop (2 m³/h) | mbar | 42 | 83 | 83 | 83 | 123 | 123 |
max. operating pressure | bar | 10 | 10 | 10 | 10 | 10 | 10 |
max. operating temperature | °C | 95 | 95 | 95 | 95 | 95 | 95 |
tap power output heat exchanger top | 200 | 300 | 400 | 500 | 750 | 1000 | |
continuous tap output at 17 kW (HV 70°C | CW 10°C/HW 45°C) |
l/h | 351 | 617 | 662 | 702 | 813 | 869 |
continuous tap output at 27 kW (HV 70°C | CW 10°C/HW 45°C) |
l/h | 490 | 890 | 935 | 975 | 1090 | 1145 |
continuous tap output at 50 kW (HV 70°C | CW 10°C/HW 45°C) |
l/h | 788 | 1495 | 1535 | 1580 | 1690 | 1745 |
performance indicator NL at 70/50 heat exchanger top | NL | 2,4 | 3,1 | 3,6 | 4,8 | 11,6 | 16,8 |
performance indicator NL at 70/50 both heat exchangers | NL | 5,6 | 7,2 | 11,4 | 13,7 | 26,5 | 34,2 |
specification solar heat exchanger bottom | 200 | 300 | 400 | 500 | 750 | 1000 | |
heating surface | m² | 0,9 | 1,8 | 2,2 | 2,4 | 2,5 | 2,5 |
capacity | L | 5,5 | 8,3 | 10,5 | 13,5 | 15 | 15 |
pressure drop (2 m³/h) | mbar | 43 | 98 | 109 | 135 | 136 | 136 |
max. operating pressure | bar | 10 | 10 | 10 | 10 | 10 | 10 |
max. operating temperature | °C | 110 | 110 | 110 | 110 | 110 | 110 |
recommended min. collector surface | m² | 4 | 6 | 8 | 10 | 14 | 17 |
connections with dimensioning | 200 | 300 | 400 | 500 | 750 | 1000 | |
[1] anode (from SKL 400 on an additional anode in the flange) | oben (Rp 1 ¼″) |
oben (Rp 1 ¼″) |
oben (Rp 1 ¼″) |
oben (Rp 1 ¼″) |
oben (Rp 1 ¼″) |
oben (Rp 1 ¼″) |
|
[2] hot water | mm |
1165 (Rp 1″IG) |
1345 (Rp ¾″IG) |
1505 (Rp ¾″) |
1640 (Rp ¾″) |
1590 (Rp 1 ¼″) |
1840 (Rp 1 ¼″) |
[3] heating flow (inlet) | mm |
995 (Rp 1 ¼″) |
1245 (Rp 1″) |
1355 (Rp 1″) |
1510 (Rp 1″) |
1440 (Rp 1 ¼″) |
1440 (Rp 1 ¼″) |
[4] thermometer | mm |
930 (Rp ½″) |
1200 (Rp ½″) |
1300 (18x2) |
1450 (18x2) |
1460 (Rp ½″) |
1680 (Rp ½″) |
[5] tap water sensor | mm |
915 (Rp ½″) |
1080 (Rp ½″) |
1125 (Rp ½″) |
1285 (Rp ½″) |
1340 (Rp ½″) |
1340 (Rp ½″) |
[6] circulation | mm |
885 (Rp ¾″) |
985 (Rp ¾″) |
1030 (Rp ¾″) |
1185 (Rp ¾″) |
1235 (Rp 1″) |
1235 (Rp 1″) |
[7] heating return (outlet) | mm |
680 (Rp 1 ¼″) |
885 (Rp 1″) |
935 (Rp 1″) |
1060 (Rp 1″) |
990 (Rp 1 ¼″) |
990 (Rp 1¼″) |
[8] electric heating element | mm |
630 (Rp 1 ½″) |
830 (Rp 1 ½″) |
880 (Rp 1 ½″) |
1010 (Rp 1 ½″) |
890 (Rp 1 ½″) |
890 (Rp 1 ½″) |
[9] solar flow (inlet) | mm |
580 (Rp 1 ¼″) |
770 (Rp ¾″) |
805 (Rp ¾″) |
885 (Rp ¾″) |
835 (Rp 1 ¼″) |
835 (Rp 1 ¼″) |
[10] solar sensor | mm |
475 (Rp ½″) |
400 (Rp ½″) |
420 (Rp ½″) |
370 (Rp ½″) |
685 (Rp ½″) |
685 (Rp ½) |
[11] flange Ø 114 mm (from SKL 400 on with addidional anode) | mm |
260 - |
400 - |
420 (M8x30) |
390 (M8x30) |
400 (M8x30) |
400 (M8x30) |
[12] solar return (outlet) | mm |
265 (Rp 1 ¼″) |
245 (Rp 1″) |
265 (Rp 1″) |
285 (Rp 1″) |
385 (Rp 1 ¼″) |
385 (Rp 1 ¼″) |
[13] cold water | mm |
70 (Rp 1″) |
145 (Rp ¾″) |
110 (Rp ¾″) |
165 (Rp ¾″) |
220 (Rp 1 ¼″) |
220 (Rp 1 ¼″) |